Equal Employment Opportunity Data Posted Pursuant to the No FEAR Act
Complaint Activity Comparative Data 2010 Thru    Jun 30
Previous Fiscal Year Data
2005 2006 2007 2008 2009
Number of Complaints Filed 36 21 20 19 18 29
Number of Complainants 32 20 17 15 18 28
Repeat Filers 4 1 2 4 0 1
Complaints by Basis Comparative Data 2010 Thru Jun 30
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. 2005 2006 2007 2008 2009
Race 14 13 12 8 15 9
Color 6 4 6 3 3 3
Religion 1 1 0 1 1 1
Reprisal 17 10 11 10 6 3
Sex 13 10 8 8 9 7
National Origin 4 1 4 5 2 3
Equal Pay Act 0 0 0 0 0 0
Age 11 15 7 8 8 4
Disability 8 11 5 2 9 5
Non-EEO 0 0 0 0 0 0
Complaints by Issue Comparative Data 2010 Thru Jun 30
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. 2005 2006 2007 2008 2009
Appointment/Hire 0 4 0 0 1 0
Assignment of Duties 2 0 1 0 0 0
Awards 3 0 0 1 0 1
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action  
Demotion 0 0 0 0 0 0  
Reprimand 2 0 0 0 1 0  
Removal 0 0 2 0 0 0  
Suspension 8 2 1 2 5 0  
Other 0 0 0 0 0 0  
Duty Hours 3 0 0 0 0 0  
Evaluation Appraisal 9 10 8 6 6 5  
Examination/Test 0 0 0 0 0 0  
Harassment  
Non-Sexual 6 0 6 7 8 3  
Sexual 0 0 0 0 0 1  
Medical Examination 0 0 0 0 0 0  
Pay (Including Overtime) 1 0 0 0 0 2  
Promotion/Non-Selection 12 16 3 4 4 8  
Reassignment  
Denied 1 0 1 1 1 0  
Directed 0 0 0 1 0 0  
Reasonable Accommodation 3 1 0 2 5 2  
Reinstatement 0 0 0 0 0 0  
Retirement 0 0 1 0 0 0  
Termination 3 5 3 0 3 5  
Terms/Conditions of Employment 2 3 0 0 0 0  
Time and Attendance 5 0 2 2 2 0  
Training 1 0 2 0 2 0  
Other 11 4 5 7 3 1  
Processing Time  Comparative Data 2010 Thru Jun 30
Previous Fiscal Year Data
2005 2006 2007 2008 2009
Number of Formal Complaints N/A* N/A* N/A* N/A* N/A* 12
Average number of days in investigation stage N/A* N/A* N/A* N/A* N/A* 136
Average number of days pending with Hearing N/A* N/A* N/A* N/A* N/A* 191
Average number of days pending FAD N/A* N/A* N/A* N/A* N/A* 211
Number of Appeals N/A* N/A* N/A* N/A* N/A* 1
Average number of days in Appeal Process N/A* N/A* N/A* N/A* N/A* 94
*This chart was modified in FY10 to more accurately depict the Agency's complaints 
 statistical data; data for the previous fiscal years is not reflected.
Complaints Dismissed by Agency Comparative Data 2010 Thru Jun 30
Previous Fiscal Year Data
2005 2006 2007 2008 2009
Total Complaints Dismissed by Agency 1 2 1 2 2 2
Average days pending prior to dismissal 44 24 36 40 90 34
Complaints Withdrawn by Complainants  
Total Complaints Withdrawn by Complainants 2 2 0 2 6 6
Complaints Closed Via Settlement Agreement  
Total Complaints Settled         N/A* N/A* N/A* N/A* N/A* 5
*This chart was modified in FY10 to include reporting the number of settlement
 agreements; data for the previous fiscal years is not reflected.
Complaint Investigations Comparative Data 2010  Thru  Jun 30
Previous Fiscal Year Data
2005 2006 2007 2008 2009
Pending Complaints Where Investigations Exceeds Required Time Frames 0 1 2 1 1 1
Total Final Actions Finding Discrimination Comparative Data 2010  Thru         Jun 30
Previous Fiscal Year Data
2005 2006 2007 2008 2009
# % # % # % # % # % # %
Total Number Findings 0   0   0   0   0   0  
    Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
    With Hearing 0 0 0 0 0 0 0 0 0 0 0 0
Findings of Discrimination Rendered by Basis Comparative Data 2010 Thru           Jun 30
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. 2005 2006 2007 2008 2009
           
# % # % # % # % # % # %
Total Number Findings 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing 0 0 0 0 0 0 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings of Discrimination Rendered by Issue Comparative Data 2010 Thru           Jun 30
Previous Fiscal Year Data
2005 2006 2007 2008 2009
# % # % # % # % # % # %
Total Number Findings 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing 0 0 0 0 0 0 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours                        
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment                        
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Last Updated:  August 5, 2010